Proforma Invoice
Browse through proforma invoice list
| Sr. No. | Client | Date | Expired Date | Sub Total | Total | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Tech Ventures | 2024-11-01 | 2024-12-01 | 1500.00 | 1650.00 | Pending | |
| 2 | Green Solutions | 2024-10-15 | 2024-11-15 | 2200.00 | 2400.00 | Approved | |
| 3 | Design Co. | 2024-11-05 | 2024-12-05 | 1800.00 | 2000.00 | Draft | |
| 4 | Global Traders | 2024-10-25 | 2024-11-25 | 1700.00 | 1850.00 | Declined | |
| 5 | Bright Future Inc. | 2024-11-10 | 2024-12-10 | 2500.00 | 2750.00 | Pending |
Page 1 of 1