Expenses
Browse through expenses list
| Sr. No. | Name | Expense Category | Currency | Total | Description | Ref | |
|---|---|---|---|---|---|---|---|
| 1 | Office Supplies | Stationery | USD | 120.50 | Purchased pens, notebooks, and markers. | EXP-101 | |
| 2 | Client Dinner | Meals & Entertainment | USD | 250.00 | Dinner with potential clients at a high-end restaurant. | EXP-102 | |
| 3 | Travel Expense | Transportation | USD | 350.75 | Flight ticket for the New York conference. | EXP-103 | |
| 4 | Software License | Subscriptions | USD | 99.99 | Monthly subscription for design software. | EXP-104 | |
| 5 | Electricity Bill | Utilities | USD | 180.00 | Office electricity charges for October. | EXP-105 |
Page 1 of 1