Payments
Browse through payments list
| Sr. No. | Client | Amount | Date | Number | Year | Payment Mode | |
|---|---|---|---|---|---|---|---|
| 1 | Tech Ventures | 1500.00 | 2024-11-15 | INV-1001 | 2024 | Credit Card | |
| 2 | Green Solutions | 2200.00 | 2024-10-20 | INV-1002 | 2024 | Bank Transfer | |
| 3 | Design Co. | 1800.00 | 2024-11-01 | INV-1003 | 2024 | PayPal | |
| 4 | Global Traders | 1700.00 | 2024-10-25 | INV-1004 | 2024 | Cash | |
| 5 | Bright Future Inc. | 2500.00 | 2024-11-10 | INV-1005 | 2024 | UPI |
Page 1 of 1