Invoices
Browse through invoices list
| Client | Date | Expired Date | Total | Paid | Status | Payment | Created By | |
|---|---|---|---|---|---|---|---|---|
| Yo D | 2024-11-01 | 2024-11-15 | 1,200 | 800 | Pending | Partially | Admin | |
| Abhi Dhengale | 2024-10-25 | 2024-11-10 | 3,500 | 3,500 | Sent | Paid | Admin | |
| Tech Solutions | 2024-11-05 | 2024-11-20 | 5,000 | 0 | Draft | Unpaid | Manager | |
| Emma Watson | 2024-10-20 | 2024-11-05 | 750 | 300 | Pending | Partially | User | |
| Global Innovations | 2024-11-10 | 2024-11-25 | 2,100 | 2,100 | Sent | Paid | Admin |
Page 1 of 1