Offers
Browse through offers list
| Sr. No. | Company | Date | Sub Total | Total | Note | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Tech Solutions | 2024-11-01 | 1500.00 | 1650.00 | Payment within 30 days. | Pending | |
| 2 | Global Innovations | 2024-10-25 | 1200.00 | 1300.00 | Includes additional fees. | Accepted | |
| 3 | Green Energy Co | 2024-10-20 | 2000.00 | 2200.00 | Special discount applied. | Sent | |
| 4 | Nordic Design | 2024-11-05 | 1800.00 | 1900.00 | Urgent delivery required. | Draft | |
| 5 | Brazilian Motors | 2024-11-10 | 2500.00 | 2750.00 | Custom order fees included. | Declined |
Page 1 of 1